Records Management
Browse, search, and manage all registered coordinators, members, and beneficiaries
12 records
ID Number | Full Name | Contact | Barangay | District | Members | Area Scope | Status | Registered | |
|---|---|---|---|---|---|---|---|---|---|
| COORD-2026-0012 | Lim, Veronica T. | 0928-345-6789 | Brgy. Bagumbayan | District 4 | 3 | Purok 1–2 | Active | 05/10/2026 | |
| COORD-2026-0011 | Aquino, Teresita D. | 0927-234-5678 | Brgy. Guadalupe | District 3 | 4 | Purok 6–8 | Inactive | 04/28/2026 | |
| COORD-2026-0010 | Castillo, Fernando R. | 0926-123-4567 | Brgy. Bagumbayan | District 5 | 5 | Sitio Kahayag | Active | 04/15/2026 | |
| COORD-2026-0009 | Bautista, Nestor C. | 0925-012-3456 | Brgy. Lahug | District 5 | 5 | Purok 3–5 | Active | 04/02/2026 | |
| COORD-2026-0008 | Ramos, Erlinda F. | 0924-901-2345 | Brgy. Banilad | District 4 | 6 | Purok 1, 3 | Active | 03/20/2026 | |
| COORD-2026-0007 | Mendoza, Patricio L. | 0923-890-1234 | Brgy. Talamban | District 4 | 6 | Purok 2–4 | Active | 03/12/2026 | |
| COORD-2026-0006 | Villanueva, Cynthia A. | 0922-789-0123 | Brgy. Guadalupe | District 3 | 7 | Sitio Maligaya | Active | 03/01/2026 | |
| COORD-2026-0005 | Torres, Juanito E. | 0921-678-9012 | Brgy. Poblacion | District 1 | 7 | Purok 5–7 | Active | 02/18/2026 |
Rows per page:1–8 of 12